Skip Navigation

NCFS

NCFS-Home >> Fire Control >> Wildfire Statistics 1928-Present

Fire Statistics: Fires by Cause


Fires by Cause: Proportion since 1970



Year Fires Acres Lightning Camping Smoking Debris Burning Incendaiary Machine Use Railroad Children MISC.
2018 3,597 10,994 43 29 35 1,601 191 364 22 140 1,172
2017 5,153 20,479 60 40 79 2,413 322 485 36 159 1,559
2016 4,195 77,741 48 65 78 1,566 402 438 18 175 1,405
2015 3,886 10,588 77 32 82 1,671 444 416 4 223 937
2014 4,593 13,327 53 41 90 2,237 706 460 30 210 766
2013 3,374 9,451 20 37 102 1,492 580 344 14 200 583
2012 3,550 11,992 129 46 91 1,221 715 384 36 228 668
2011 5,265 63,547 200 28 216 2,102 1,012 522 40 298 803
2010 4,053 14,703 71 36 166 1,642 801 435 24 268 602
2009 3,291 12,328 56 38 186 1,309 618 283 26 246 528
2008 4,378 49,929 197 36 246 1,565 758 384 58 332 802
2007 7,260 36,850 215 105 503 2,461 1,476 614 98 614 1,174
2006 5,767 23,364 98 60 360 2,414 1,031 489 53 452 810
2005 4,078 14,981 49 47 278 1,697 764 347 45 311 540
2004 4,406 14,221 29 49 255 2,046 693 337 36 335 626
2003 2,041 31,843 10 21 121 864 355 187 15 154 314
2002 5,655 27,678 261 73 369 2,250 975 397 65 501 764
2001 8,240 28,576 82 110 708 3,227 1,593 635 121 749 1,015
2000 5,039 24,660 57 60 358 2,049 956 372 118 443 626
1999 6,341 27,389 110 75 439 2,629 1,195 412 107 598 776
1998 4,377 15,083 80 40 297 1,753 943 322 63 387 492
1997 4,663 16,037 127 50 273 1,890 929 350 86 477 481
1996 4,312 15,338 49 35 300 1,838 807 262 81 428 512
1995 5,296 21,253 48 58 457 2,165 1,134 277 49 559 549
1994 5,810 26,659 100 73 474 2,472 1,188 302 61 525 615
1993 4,793 25,334 204 59 397 1,690 1,086 303 56 430 568
1992 5,721 23,952 54 52 622 2,322 1,237 340 57 444 593
1991 5,051 24,336 49 60 483 1,945 1,178 282 51 394 609
1990 4,037 26,193 129 41 354 1,352 1,199 251 36 291 384
1989 2,660 14,440 32 32 260 1,008 664 134 47 188 295
1988 4,581 23,795 151 48 496 1,636 1,159 216 74 313 488
1987 3,908 17,834 89 55 374 1,517 880 239 62 266 426
1986 5,580 113,479 188 66 652 1,794 1,366 318 92 458 646
1985 7,320 162,473 92 80 834 2,861 1,674 345 172 487 775
1984 3,569 19,771 30 53 317 1,453 829 216 95 236 340
1983 2,900 12,579 99 24 276 1,001 648 270 128 195 259
1982 3,734 74,269 23 40 349 1,557 817 163 179 228 378
1981 8,746 108,253 58 122 996 3,023 2,231 352 444 572 948
1980 4,420 62,705 107 52 492 1,513 1,072 225 301 281 377
1979 3,563 30,767 12 41 403 1,433 809 127 244 237 257
1978 4,865 36,137 29 50 604 1,735 1,093 175 326 329 524
1977 5,836 38,295 129 48 627 2,141 1,177 208 409 385 712
1976 6,355 69,805 26 60 736 2,007 1,705 233 342 447 799
1975 2,710 16,321 24 38 332 852 591 88 139 253 393
1974 3,407 33,836 8 35 433 1,198 749 111 220 244 409
1973 3,649 29,658 17 55 540 1,218 743 156 154 227 539
1972 2,524 37,715 16 22 261 886 601 81 193 189 275
1971 4,015 79,864 26 40 528 1,208 784 105 410 241 673
1970 5,291 72,747 64 45 722 1,752 1,084 191 454 265 714


Back to top